您当前的位置:首页 / 产品展示 / 全焊接球阀 / 高压法兰全焊接固定球阀 Q347HF-300LB-1500LB
产品展示
产品详情
材料:
阀体:20号钢
球体:SUS304
阀杆:2Cr13
阀杆密封:全氟橡胶
球密封:RPTFE(PTFE+C)
阀杆高度及结构长度按客户需求
设计标准:
设计与制造规范:API 6D API 608
法兰连接尺寸:ASME B16.5
检验与实验:API 6D API 598
公称压力:300LB/600LB/900LB/1500LB
产品尺寸
300lb | 600LB | ||||||||||||||
DN | L | D | D1 | D2 | b | f | z-Фd | DN | L | D | D1 | D2 | b | f | z-Фd |
DN50 | 216 | 165 | 127 | 92.1 | 23 | 1.6 | 8-Ф19 | DN50 | 292 | 165 | 127 | 92.1 | 32 | 6.4 | 8-Ф19 |
DN65 | 241 | 190 | 149.4 | 104.8 | 26 | 1.6 | 8-Ф22 | DN65 | 330 | 190 | 149.4 | 104.8 | 35 | 6.4 | 8-Ф22 |
DN80 | 282 | 210 | 168.3 | 127 | 29 | 1.6 | 8-Ф22 | DN80 | 356 | 210 | 168.3 | 127 | 38.5 | 6.4 | 8-Ф22 |
DN100 | 305 | 255 | 200 | 157.2 | 32 | 1.6 | 8-Ф22 | DN100 | 432 | 275 | 200 | 157.2 | 45 | 6.4 | 8-Ф25 |
DN125 | 381 | 280 | 235 | 185.7 | 35 | 1.6 | 8-Ф22 | DN125 | 508 | 333 | 235 | 185.7 | 51.5 | 6.4 | 8-Ф29 |
DN150 | 403 | 320 | 269.9 | 215.9 | 37 | 1.6 | 12-Ф22 | DN150 | 559 | 355 | 269.9 | 215.9 | 54.5 | 6.4 | 12-Ф29 |
DN200 | 502 | 380 | 330.2 | 269.9 | 42 | 1.6 | 12-Ф25 | DN200 | 660 | 420 | 330.2 | 269.9 | 62 | 6.4 | 12-Ф32 |
DN250 | 568 | 445 | 387.4 | 323.8 | 48 | 1.6 | 16-Ф29 | DN250 | 787 | 510 | 387.4 | 323.8 | 70 | 6.4 | 16-Ф35 |
DN300 | 648 | 520 | 450.8 | 381 | 51.5 | 1.6 | 16-Ф32 | DN300 | 838 | 560 | 489 | 381 | 73.5 | 6.4 | 20-Ф35 |
DN350 | 762 | 585 | 514.4 | 412.7 | 54.5 | 1.6 | 20-Ф32 | DN350 | 889 | 6005 | 527 | 412.7 | 76.5 | 6.4 | 22-Ф38 |
DN400 | 838 | 650 | 571.5 | 469.9 | 57.4 | 1.6 | 20-Ф35 | DN400 | 991 | 685 | 603.2 | 469.9 | 83 | 6.4 | 20-Ф42 |
DN450 | 914 | 710 | 628.6 | 533.4 | 61 | 1.6 | 24-Ф35 | DN450 | 1092 | 745 | 654 | 533.4 | 89.5 | 6.4 | 20-Ф45 |
DN500 | 991 | 775 | 685.8 | 584.2 | 64 | 1.6 | 24-Ф35 | DN500 | 1094 | 815 | 723.9 | 584.2 | 96 | 6.4 | 24-Ф45 |
DN600 | 1143 | 915 | 812.8 | 692.2 | 70.5 | 1.6 | 24-Ф42 | DN600 | 1397 | 940 | 838.2 | 692.2 | 108 | 6.4 | 24-Ф51 |
900LB | 1500LB | ||||||||||||||
DN | L | D | D1 | D2 | b | f | z-Фd | DN | L | D | D1 | D2 | b | f | z-Фd |
DN50 | 368 | 215 | 165.1 | 92.1 | 44.5 | 6.4 | 8-Ф25 | DN50 | 178 | 150 | 120.7 | 92.1 | 16 | 1.6 | 4-Ф19 |
DN65 | 419 | 245 | 190.5 | 104.8 | 48 | 6.4 | 8-Ф29 | DN65 | 190 | 180 | 139.7 | 104.8 | 18 | 1.6 | 4-Ф19 |
DN80 | 381 | 240 | 190.5 | 127 | 44.5 | 6.4 | 8-Ф25 | DN80 | 203 | 190 | 152.4 | 127 | 19 | 1.6 | 4-Ф19 |
DN100 | 457 | 290 | 235 | 157.2 | 51 | 6.4 | 8-Ф32 | DN100 | 229 | 230 | 190.5 | 157.2 | 24 | 1.6 | 8-Ф19 |
DN125 | 559 | 350 | 279.4 | 185.7 | 57.5 | 6.4 | 8-Ф35 | DN125 | 356 | 255 | 215.9 | 185.7 | 24 | 1.6 | 8-Ф22 |
DN150 | 610 | 380 | 317 | 215.9 | 62 | 6.4 | 12-Ф32 | DN150 | 394 | 280 | 241.3 | 215.9 | 26 | 1.6 | 8-Ф22 |
DN200 | 737 | 470 | 393.7 | 269.9 | 70 | 6.4 | 12-Ф38 | DN200 | 457 | 345 | 298.5 | 269.9 | 29 | 1.6 | 8-Ф22 |
DN250 | 838 | 545 | 469.9 | 323.8 | 76.5 | 6.4 | 16-Ф38 | DN250 | 533 | 405 | 362 | 323.8 | 31 | 1.6 | 8-Ф22 |
DN300 | 965 | 610 | 533.7 | 381 | 86 | 6.4 | 20-Ф38 | DN300 | 610 | 485 | 431.8 | 381 | 32 | 1.6 | 12-Ф25 |
DN350 | 1029 | 640 | 558.8 | 412.7 | 92.5 | 6.4 | 20-Ф42 | DN350 | 686 | 535 | 476.3 | 412.7 | 35.5 | 1.6 | 12-Ф25 |
DN400 | 1130 | 750 | 616 | 469.9 | 95.5 | 6.4 | 20-Ф45 | DN400 | 762 | 595 | 539.8 | 469.9 | 37 | 1.6 | 16-Ф29 |
DN450 | 1219 | 785 | 685.8 | 533.4 | 108 | 6.4 | 20-Ф51 | DN450 | 864 | 635 | 577.9 | 533.4 | 40 | 1.6 | 16-Ф32 |
DN500 | 1321 | 855 | 749.3 | 584.2 | 114.5 | 6.4 | 20-Ф54 | DN500 | 914 | 700 | 635 | 584.2 | 43.5 | 1.6 | 20-Ф32 |
DN600 | 1549 | 1040 | 901.7 | 692.2 | 146.5 | 6.4 | 20-Ф67 | DN600 | 1067 | 815 | 749.3 | 692.2 | 48 | 1.6 | 20-Ф35 |
相关信息