Location:Home / Product / Plug valve / Three way plug valve X44W-10
Product drawings
Product size
DN | L | D | D1 | D2 | D6 | b-f | f2 | Z-Фd |
PN10 | ||||||||
15 | 80 | 95 | 65 | 45 | / | 12-2 | / | 4-Ф14 |
20 | 90 | 105 | 75 | 55 | / | 14-2 | / | 4-Ф14 |
25 | 110 | 115 | 85 | 65 | / | 14-2 | / | 4-Ф14 |
32 | 130 | 135 | 100 | 78 | / | 16-2 | / | 4-Ф18 |
40 | 150 | 145 | 110 | 85 | / | 18-3 | / | 4-Ф18 |
50 | 170 | 160 | 125 | 100 | / | 18-3 | / | 4-Ф18 |
65 | 220 | 180 | 145 | 125 | / | 20-3 | / | 4-Ф18 |
80 | 250 | 195 | 160 | 135 | / | 20-3 | / | 4-Ф18 |
100 | 300 | 215 | 180 | 155 | / | 22-3 | / | 8-Ф18 |
125 | 350 | 245 | 210 | 185 | / | 24-3 | / | 8-Ф18 |
150 | 400 | 280 | 240 | 210 | / | 24-3 | / | 8-Ф23 |
200 | 460 | 335 | 295 | 165 | / | 24-3 | / | 8-Ф23 |
250 | 530 | 390 | 350 | 320 | / | 26-3 | / | 12-Ф23 |
300 | 580 | 440 | 400 | 368 | / | 28-4 | / | 12-Ф23 |
Prev:Plug valve X43W-10
Next:Plug valve
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Product Center
Export department