您当前的位置:首页 / 产品展示 / 衬氟阀门 / 衬四氟法兰止回阀 fluorine flange check valve H44F46
产品展示
产品详情
产品图纸
产品尺寸
公称通径 | 主要外型尺寸和连接尺寸(mm) | 重量 | |||||||
DN/mm | NPS/inch | L | D | D1 | D2 | f | b | Z-Фd | kg |
PN10 | |||||||||
15 | 1/2" | 130 | 95 | 65 | 45 | 2 | 16 | 4-Ф14 | 6 |
20 | 3/4" | 150 | 105 | 75 | 55 | 2 | 18 | 4-Ф14 | 7 |
25 | 1" | 160 | 115 | 85 | 65 | 2 | 18 | 4-Ф14 | 8 |
32 | 1 1/4" | 180 | 140 | 100 | 78 | 3 | 18 | 4-Ф18 | 11 |
40 | 1 1/2" | 200 | 150 | 110 | 85 | 3 | 18 | 4-Ф18 | 15 |
50 | 2" | 230 | 165 | 125 | 100 | 3 | 18 | 4-Ф18 | 18 |
65 | 2 1/2" | 290 | 185 | 145 | 120 | 3 | 18 | 4-Ф18 | 25 |
80 | 3" | 310 | 200 | 160 | 135 | 3 | 20 | 8-Ф18 | 35 |
100 | 4" | 350 | 220 | 180 | 155 | 3 | 20 | 8-Ф18 | 34 |
125 | 5" | 400 | 250 | 210 | 185 | 3 | 22 | 8-Ф18 | 58 |
150 | 6" | 480 | 285 | 240 | 210 | 3 | 22 | 8-Ф22 | 72 |
200 | 8" | 495 | 340 | 295 | 265 | 3 | 24 | 8-Ф22 | 150 |
250 | 10" | 622 | 395 | 350 | 320 | 4 | 26 | 12-Ф22 | 165 |
300 | 12" | 698 | 445 | 400 | 370 | 4 | 26 | 12-Ф22 | 190 |
350 | 14" | 787 | 505 | 460 | 428 | 5 | 28 | 16-Ф22 | |
PN16 | |||||||||
15 | 1/2" | 130 | 95 | 65 | 45 | 2 | 16 | 4-Ф14 | 4 |
20 | 3/4" | 150 | 105 | 75 | 55 | 2 | 18 | 4-Ф14 | 5 |
25 | 1" | 160 | 115 | 85 | 65 | 2 | 18 | 4-Ф14 | 6 |
32 | 1 1/4" | 180 | 140 | 100 | 78 | 3 | 18 | 4-Ф18 | 7.5 |
40 | 1 1/2" | 200 | 150 | 110 | 85 | 3 | 18 | 4-Ф18 | 9.5 |
50 | 2" | 230 | 165 | 125 | 100 | 3 | 18 | 4-Ф18 | 13 |
65 | 2 1/2" | 290 | 185 | 145 | 120 | 3 | 18 | 8-Ф18 | 19.5 |
80 | 3" | 310 | 200 | 160 | 135 | 3 | 20 | 8-Ф18 | 27 |
100 | 4" | 350 | 220 | 180 | 155 | 3 | 20 | 8-Ф18 | 35 |
125 | 5" | 400 | 250 | 210 | 185 | 3 | 22 | 8-Ф18 | 56 |
150 | 6" | 480 | 285 | 240 | 210 | 3 | 22 | 8-Ф22 | 75 |
200 | 8" | 495 | 340 | 295 | 265 | 3 | 24 | 12-Ф22 | 118 |
250 | 10" | 622 | 405 | 355 | 320 | 4 | 26 | 12-Ф26 | 165 |
300 | 12" | 698 | 460 | 410 | 375 | 4 | 28 | 12-Ф26 | |
350 | 14" | 787 | 520 | 470 | 435 | 5 | 30 | 16-Ф26 |
技术资料
1.执行标准GB/T12236-2008
2.结构长度标准GB/T12221-2005
3.法兰尺寸标准GB/T 9113-2010
4.压力试验标准GB/T 13927-2022
产品零件表
名称 | 碳钢 | 不锈钢 | |||
C | P | R | PL | RL | |
壳体 | WCB | CF8 | CF8M | CF3 | CF3M |
阀瓣 | WCB | CF8 | CF8M | CF3 | CF3M |
阀盖 | WCB | CF8 | CF8M | CF3 | CF3M |
内衬材料 | PTFE(F4) PCTFE(F3) | ||||
垫片 | F4,F46 |
相关信息